aboutsummaryrefslogtreecommitdiff
path: root/docs/comparison.md
diff options
context:
space:
mode:
authorJakob Unterwurzacher2016-01-06 15:14:38 +0100
committerJakob Unterwurzacher2016-01-06 15:14:38 +0100
commit11f2eaefb3ce41ae91f3bcabd35ccaf0ec548c27 (patch)
tree33597a7c11bee27f66a16639c4d81e77bacd3cf3 /docs/comparison.md
parentc1d001f555d1d28d258b59afd19b6fac82628ea4 (diff)
Bolder front page text, add max file name length to comparison
Diffstat (limited to 'docs/comparison.md')
-rw-r--r--docs/comparison.md35
1 files changed, 19 insertions, 16 deletions
diff --git a/docs/comparison.md b/docs/comparison.md
index 2b69799..014b87d 100644
--- a/docs/comparison.md
+++ b/docs/comparison.md
@@ -64,11 +64,11 @@ it seems to describe the used crypto.
File Contents
-------------
-| | gocryptfs | encfs default | encfs paranoia | ecryptfs | cryptomator |
-| --------------------- | --------- | --------------------------- | --------------------------- | --------------------- | ---------------------- |
-| Encryption | GCM | CBC; CFB for last block [1] | CBC; CFB for last block [1] | CBC | CTR with random IV [2] |
-| Integrity | GCM | none | HMAC | none | HMAC |
-| File size obfuscation | no | no | no | yes (4 KB increments) | yes (random padding) |
+| | gocryptfs | encfs default | encfs paranoia | ecryptfs | cryptomator |
+| --------------------- | --------- | ----------------------- | ----------------------- | --------------------- | ---------------------- |
+| Encryption | GCM | CBC; last block CFB [1] | CBC; last block CFB [1] | CBC | CTR with random IV [2] |
+| Integrity | GCM | none | HMAC | none | HMAC |
+| File size obfuscation | no | no | no | yes (4 KB increments) | yes (random padding) |
References:
[[1]](https://github.com/vgough/encfs/issues/9)
@@ -77,16 +77,19 @@ References:
File Names
----------
-| | gocryptfs | encfs default | encfs paranoia | ecryptfs | cryptomator |
-| -------------------- | --------------------- | -------------------- | -------------------- | -------- | ----------- |
-| Encryption | EME | CBC | CBC | CBC | SIV |
-| Prefix leak | no (EME) | no (HMAC used as IV) | no (HMAC used as IV) | yes [2] | no (SIV) |
-| Identical names leak | no (per-directory IV) | no (path chaining) | no (path chaining) | yes [1] | yes [3] |
+| | gocryptfs | encfs default | encfs paranoia | ecryptfs | cryptomator |
+| ----------------------- | --------------------- | -------------------- | -------------------- | -------- | ----------- |
+| Encryption | EME [4] | CBC | CBC | CBC | SIV |
+| Prefix leak | no (EME) | no (HMAC used as IV) | no (HMAC used as IV) | yes [2] | no (SIV) |
+| Identical names leak | no (per-directory IV) | no (path chaining) | no (path chaining) | yes [1] | yes [3] |
+| Maximum name length [5] | 176 | 176 | 176 | 144 | 1026 |
References:
[[1]](https://gist.github.com/rfjakob/a04364c55b3ee231078d)
[[2]](https://gist.github.com/rfjakob/61a17bf3c7eb9932d791)
[[3]](https://github.com/cryptomator/cryptomator/issues/128)
+[[4]](https://github.com/rfjakob/eme)
+[[5]](https://gist.github.com/rfjakob/c70344e2e7a1d765af1f)
Performance
-----------
@@ -119,11 +122,11 @@ Disk Space Efficiency
(all file sizes in bytes)
-| | gocryptfs | encfs default | encfs paranoia | ecryptfs | cryptomator |
-| -------------------- | --------- | ------------- | -------------- | -------- | ----------------- |
-| Empty file | 0 | 0 | 0 | 8192 | 104 - 4231 |
-| 1 byte file | 51 | 9 | 17 | 12288 | 104 - 4231 |
-| 1,000,000 bytes file | 1007858 | 1000008 | 1007888 | 1011712 | 1001161 - 1100936 |
-| | | | | | |
+| | gocryptfs | encfs default | encfs paranoia | ecryptfs | cryptomator |
+| -------------------- | --------- | ------------- | -------------- | --------- | --------------------- |
+| Empty file | 0 | 0 | 0 | 8,192 | 104 - 4,231 |
+| 1 byte file | 51 | 9 | 17 | 12,288 | 104 - 4,231 |
+| 1,000,000 bytes file | 1,007,858 | 1,000,008 | 1,007,888 | 1,011,712 | 1,001,096 - 1,101,192 |
+| | | | | | |
Note: cryptomator adds a random padding which is why the resulting size is non-deterministic.